Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | No significant hepatotoxicity reported |
| Lab Test | Monitoring of IGF-1 levels may be used to assess efficacy |
| Strength | 2 mg |
| Also known as | TH9507 |
| Blood pressure | Typically no significant impact on blood pressure |
| Trade name | Egrifta |
| Storage conditions | Store in a refrigerator at 2В°C to 8В°C (36В°F to 46В°F) |
| Chemical name | (trans-3-Hexenoyl)lysyl-threonyl-threonyl-threonyl-lysyl-threonyl-lysyl-threonyl-lysyl-threonyl-lysyl-threonyl-lysyl-threonyl |
| Formula | C221H366N72O67S |
| Substance class | Peptide hormone |
| Main action | Growth hormone-releasing hormone (GHRH) analog |
| Half-life | Approximately 38 minutes |
| Dosage (medical) | 2 mg injected subcutaneously once daily |
| Dosage (sports) | Not applicable as it is not typically used for sports enhancement |
| Effects | Increases natural production of growth hormone |
| Side effects | Injection site reactions (redness, itching, pain), muscle aches, swelling, and potential increase in blood sugar levels |
| Use in sports | Not commonly used due to its specific medical application for reducing excess abdominal fat in HIV-infected patients with lipodystrophy |
| Manufacturer | Pharmaceutical |






|
Reviews
There are no reviews yet.